Término Municipal: Fuente del Maestre | |||||
---|---|---|---|---|---|
Lugar de Citación: La Casa de la Cultura Adolfo Suárez (Fuente del Maestre) | |||||
Titular | Polígono | Parcela | Subparcela | Fecha | Hora |
ABAD MARTIN DE EUGENIO MIGUEL ANGEL;ABAD MARTIN DE EUGENIO MARIA DEL PILAR | 4 | 93 | a | 09/08/2022 | 9:00 |
ABAD MARTIN DE EUGENIO MIGUEL ANGEL;ABAD MARTIN DE EUGENIO MARIA DEL PILAR | 4 | 93 | c | 09/08/2022 | 9:00 |
ABAD MARTIN DE EUGENIO MIGUEL ANGEL;ABAD MARTIN DE EUGENIO MARIA DEL PILAR | 4 | 93 | b | 09/08/2022 | 9:00 |
ALCAIDE DIAZ LUIS | 8 | 166 | 0 | 09/08/2022 | 9:00 |
ALCANTARA GIJON MARIA ASCENSION | 8 | 21 | 0 | 09/08/2022 | 9:00 |
ALCANTARA GIJON MARIA ASCENSION | 10 | 34 | 0 | 09/08/2022 | 9:00 |
ALCANTARA PEGUERO ISABEL | 10 | 8 | 0 | 09/08/2022 | 9:00 |
ALOR ALDANA MONTEVIRGEN;MIRANDA ALOR JUAN GREGORIO | 4 | 150 | 0 | 09/08/2022 | 9:00 |
ALTACEPA SL | 12 | 154 | 0 | 09/08/2022 | 9:00 |
ALVAREZ GIL PEDRO | 10 | 68 | 0 | 09/08/2022 | 9:00 |
ALVAREZ GONZALEZ FRANCISCO | 2 | 37 | a | 09/08/2022 | 9:00 |
ALVAREZ HERNANDEZ FRANCISCO VICENTE | 2 | 9 | 0 | 09/08/2022 | 9:00 |
ALVAREZ HERNANDEZ FRANCISCO VICENTE | 2 | 10 | 0 | 09/08/2022 | 9:00 |
ALVAREZ MACHO ANTONIO | 12 | 44 | 0 | 09/08/2022 | 9:00 |
ALVAREZ RAMOS FRANCISCO;PEREZ DIAZ EULALIA | 8 | 397 | 0 | 09/08/2022 | 9:00 |
AMAYA CALEYA FRANCISCO | 5 | 108 | a | 09/08/2022 | 9:00 |
AMAYA CALEYA FRANCISCO | 5 | 108 | b | 09/08/2022 | 9:00 |
AMAYA CALEYA FRANCISCO | 12 | 56 | 0 | 09/08/2022 | 9:00 |
AMAYA CALEYA FRANCISCO | 12 | 57 | 0 | 09/08/2022 | 9:00 |
AMAYA CALEYA MARIA REMEDIOS;AMAYA CALEYA FRANCISCO | 5 | 170 | 0 | 09/08/2022 | 9:00 |
AMAYA GUERRERO CATALINA | 11 | 81 | a | 09/08/2022 | 9:00 |
AMAYA GUERRERO CATALINA | 11 | 81 | b | 09/08/2022 | 9:00 |
AMAYA ROJAS MARIA DOLORES | 11 | 9 | 0 | 09/08/2022 | 9:00 |
AMAYA ROJAS MARIA DOLORES | 11 | 73 | a | 09/08/2022 | 9:00 |
AMAYA ROJAS MARIA DOLORES | 11 | 73 | b | 09/08/2022 | 9:00 |
AMAYA ROJAS MARIA DOLORES;SANTIAGO PECERO MIGUELANGEL | 8 | 153 | 0 | 09/08/2022 | 9:00 |
ARGUETA ARGUETA ANTONIO | 8 | 65 | 0 | 09/08/2022 | 9:00 |
ARGUETA ARGUETA ANTONIO | 8 | 80 | 0 | 09/08/2022 | 9:00 |
ARGUETA ARGUETA ANTONIO | 8 | 82 | 0 | 09/08/2022 | 9:00 |
ARGUETA ARGUETA ANTONIO | 8 | 151 | 0 | 09/08/2022 | 9:00 |
ARGUETA ARGUETA ANTONIO | 8 | 192 | 0 | 09/08/2022 | 9:00 |
ARGUETA ARGUETA ANTONIO | 8 | 448 | 0 | 09/08/2022 | 9:00 |
ARGUETA LAVADO MARIA,HEREDEROS DE | 8 | 149 | 0 | 09/08/2022 | 9:00 |
ARGUETA RODRIGUEZ AURELIA | 8 | 346 | 0 | 09/08/2022 | 9:00 |
ARIAS ARIAS AMALIA | 10 | 192 | 0 | 09/08/2022 | 9:00 |
ASENSIO ASTURIANO DIEGO | 4 | 50 | a | 09/08/2022 | 9:00 |
ASENSIO ASTURIANO DIEGO | 4 | 50 | b | 09/08/2022 | 9:00 |
ASENSIO MORGADO JUAN | 10 | 151 | 0 | 09/08/2022 | 9:00 |
ASENSIO OLMOS FRANCISCO JAVIER | 10 | 13 | a | 09/08/2022 | 9:00 |
ASENSIO OLMOS FRANCISCO JAVIER | 10 | 13 | b | 09/08/2022 | 9:00 |
AVILA PERERA MANUEL,HEREDEROS DE | 8 | 339 | 0 | 09/08/2022 | 10:30 |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 1 | 9004 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 1 | 9005 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 3 | 9003 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 3 | 9006 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 3 | 9007 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 3 | 9008 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 4 | 9002 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 4 | 9006 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 5 | 9001 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 5 | 9003 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 8 | 9002 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 8 | 9003 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 8 | 9004 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 10 | 9001 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 10 | 9003 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 11 | 9002 | 0 | - | - |
AYUNTAMIENTO DE FUENTE DEL MAESTRE | 11 | 9003 | 0 | - | - |
BAQUERO CISNEROS NICOLASA | 8 | 336 | 0 | 09/08/2022 | 9:00 |
BAQUERO DE LOS REYES JOSE | 8 | 386 | 0 | 09/08/2022 | 10:30 |
BAQUERO DE LOS REYES JOSE | 8 | 430 | 0 | 09/08/2022 | 10:30 |
BAQUERO GOMEZ NATIVIDAD;DIAZ CISNEROS MANUEL | 4 | 110 | 0 | 09/08/2022 | 10:30 |
BAQUERO MARQUEZ PEDRO | 4 | 108 | 0 | 09/08/2022 | 10:30 |
BAQUERO MARQUEZ PEDRO | 8 | 63 | a | 09/08/2022 | 10:30 |
BAQUERO MARQUEZ PEDRO | 8 | 63 | b | 09/08/2022 | 10:30 |
BAQUERO MARQUEZ PEDRO | 10 | 141 | 0 | 09/08/2022 | 10:30 |
BAQUERO MARQUEZ PEDRO | 10 | 167 | 0 | 09/08/2022 | 10:30 |
BAQUERO PARADA FERNANDO JOSE | 5 | 205 | 0 | 09/08/2022 | 10:30 |
BAQUERO PRIETO PEDRO | 4 | 141 | 0 | 09/08/2022 | 10:30 |
BAQUERO RODRIGUEZ BIENVENIDA | 8 | 161 | 0 | 09/08/2022 | 10:30 |
BAQUERO RODRIGUEZ TERESA | 8 | 374 | 0 | 09/08/2022 | 10:30 |
BARDON CUELLAR MARIA | 5 | 105 | a | 09/08/2022 | 10:30 |
BARDON CUELLAR MARIA | 5 | 107 | 0 | 09/08/2022 | 10:30 |
BARRERA ARROYO CANDIDO | 10 | 43 | 0 | 09/08/2022 | 10:30 |
BARRERA LAJA CATALINA | 10 | 85 | 0 | 09/08/2022 | 10:30 |
BARRERA LAJA CATALINA | 11 | 10 | 0 | 09/08/2022 | 10:30 |
BARRERA MARTINEZ ANTONIO,HEREDEROS DE | 11 | 7 | 0 | 09/08/2022 | 10:30 |
BARRERA NIETO JOSE | 11 | 43 | 0 | 09/08/2022 | 10:30 |
BARRIENTOS ROSADO LUCIA | 10 | 42 | 0 | 09/08/2022 | 10:30 |
BARROSO GRAGERA MARIA CORONADA | 12 | 163 | 0 | 09/08/2022 | 10:30 |
BARROSO GRAGERA MARIA CORONADA | 12 | 164 | 0 | 09/08/2022 | 10:30 |
BECERRA CASILLAS PEDRO,HEREDEROS DE | 3 | 4 | a | 09/08/2022 | 10:30 |
BECERRA CASILLAS PEDRO,HEREDEROS DE | 3 | 4 | b | 09/08/2022 | 10:30 |
BECERRA CASILLAS PEDRO,HEREDEROS DE | 3 | 4 | e | 09/08/2022 | 10:30 |
BECERRA CASILLAS PEDRO,HEREDEROS DE | 3 | 6 | a | 09/08/2022 | 10:30 |
BECERRA CASILLAS PEDRO,HEREDEROS DE | 3 | 25 | 0 | 09/08/2022 | 10:30 |
BECERRA GARCIA MARIA JOSEFA | 10 | 7 | a | 09/08/2022 | 10:30 |
BECERRA GARCIA MARIA JOSEFA | 10 | 7 | b | 09/08/2022 | 10:30 |
BECERRA GARCIA MARIA JOSEFA | 10 | 7 | c | 09/08/2022 | 10:30 |
BECERRA GARCIA MARIA JOSEFA | 10 | 52 | 0 | 09/08/2022 | 10:30 |
BECERRA ORTIZ HILARIO;BERNALDEZ MORAN ANTONIA ISABEL | 8 | 165 | 0 | 09/08/2022 | 10:30 |
BELLIDO GUERRERO DIEGO LAUREANO | 2 | 44 | a | 09/08/2022 | 10:30 |
BELLIDO GUERRERO DIEGO LAUREANO | 2 | 44 | b | 09/08/2022 | 10:30 |
BELLIDO ROMERO DIEGO,HEREDEROS DE | 2 | 43 | 0 | 09/08/2022 | 10:30 |
BENAVENTE ZAMBRANO MANUEL,HEREDEROS DE | 5 | 160 | 0 | 09/08/2022 | 10:30 |
BLANCO CUELLAR MARIA JOSEFA | 5 | 132 | 0 | 09/08/2022 | 10:30 |
BLANCO VICENTE PILAR | 10 | 103 | 0 | 09/08/2022 | 12:00 |
BLANS MATAMORO VICTORIA | 8 | 131 | 0 | 09/08/2022 | 12:00 |
BLANS MATAMOROS JOSE RAMON | 8 | 116 | b | 09/08/2022 | 12:00 |
BLANS PEREZ JOSE | 8 | 160 | 0 | 09/08/2022 | 12:00 |
BLAZQUEZ MARTIN GREGORIA | 8 | 447 | b | 09/08/2022 | 12:00 |
BODEGAS GARCIA DE LA PEÑA S L SDAD UNIP | 10 | 175 | 0 | 09/08/2022 | 12:00 |
BOLAÑOS DIAZ MANUEL;HERMOSO FERNANDEZ TERESA | 8 | 392 | 0 | 09/08/2022 | 12:00 |
BOTE FERNANDEZ DOLORES,HEREDEROS DE | 8 | 142 | 0 | 09/08/2022 | 12:00 |
BOTE FERNANDEZ FRANCISCA,HEREDEROS DE | 8 | 453 | 0 | 09/08/2022 | 12:00 |
BRONCANO CASIMIRO BARTOLOME RAMON | 4 | 55 | a | 09/08/2022 | 12:00 |
BUENO BECERRA JOSE | 2 | 30 | 0 | 09/08/2022 | 12:00 |
BURGUILLOS GRAGERA JOSE | 11 | 87 | b | 09/08/2022 | 12:00 |
CABALLERO CEBALLOS HILARIA | 8 | 349 | 0 | 09/08/2022 | 12:00 |
CABALLERO CEBALLOS HILARIA | 8 | 352 | 0 | 09/08/2022 | 12:00 |
CABALLERO VICARIO FRANCISCA | 2 | 15 | a | 09/08/2022 | 12:00 |
CABALLERO VICARIO FRANCISCA | 2 | 38 | a | 09/08/2022 | 12:00 |
CABALLERO VICARIO FRANCISCA | 2 | 39 | a | 09/08/2022 | 12:00 |
CABALLERO VICARIO FRANCISCA | 2 | 40 | c | 09/08/2022 | 12:00 |
CABALLERO VICARIO FRANCISCA | 8 | 140 | a | 09/08/2022 | 12:00 |
CABALLERO VICARIO FRANCISCA | 8 | 140 | b | 09/08/2022 | 12:00 |
CABALLERO VICARIO FRANCISCA | 8 | 140 | c | 09/08/2022 | 12:00 |
CABEZA DE VACA MUNILLA CORONADAJUAN LUIS;FISCH FEDERICO JUAN | 5 | 223 | c | 09/08/2022 | 12:00 |
CABEZA DE VACA MUNILLA CORONADAJUAN LUIS;FISCH FEDERICO JUAN | 5 | 224 | 0 | 09/08/2022 | 12:00 |
CABEZA DE VACA MUNILLA CORONADA;FISCH ALVARO;FISCHJUAN LUIS | 5 | 223 | a | 09/08/2022 | 12:00 |
CABEZA DE VACA MUNILLA CORONADA;FISCH ALVARO;FISCHJUAN LUIS;FISCH FEDERICO JUAN | 4 | 97 | a | 09/08/2022 | 12:00 |
CABEZA DE VACA MUNILLA CORONADA;FISCH ALVARO;FISCHJUAN LUIS;FISCH FEDERICO JUAN | 4 | 97 | d | 09/08/2022 | 12:00 |
CABEZA DE VACA MUNILLA CORONADA;FISCH ALVARO;FISCHJUAN LUIS;FISCH FEDERICO JUAN | 4 | 131 | 0 | 09/08/2022 | 12:00 |
CABEZA DE VACA MUNILLA CORONADA;FISCH ALVARO;FISCHJUAN LUIS;FISCH FEDERICO JUAN | 8 | 381 | 0 | 09/08/2022 | 12:00 |
CABEZA DE VACA MUNILLA CORONADA;FISCH ALVARO;FISCHJUAN LUIS;FISCH FEDERICO JUAN | 8 | 384 | 0 | 09/08/2022 | 12:00 |
CALDERON PASTOR ENCARNACION;TORO ROSA EMILIO | 12 | 26 | a | 09/08/2022 | 12:00 |
CALDERON PASTOR ENCARNACION;TORO ROSA EMILIO | 12 | 26 | b | 09/08/2022 | 12:00 |
CALDERON PASTOR ENCARNACION;TORO ROSA EMILIO | 12 | 27 | 0 | 09/08/2022 | 12:00 |
CALERO GONZALEZ ANGEL | 11 | 6 | 0 | 09/08/2022 | 12:00 |
CALERO GONZALEZ JOSE | 11 | 14 | 0 | 09/08/2022 | 12:00 |
CALERO GUERRERO ISABEL;CALERO GUERRERO JUAN BLAS | 10 | 145 | 0 | 09/08/2022 | 12:00 |
CALEYA ROSA JOSE MANUEL | 5 | 154 | 0 | 09/08/2022 | 12:00 |
CALEYA VACAS FRANCISCO | 5 | 112 | 0 | 09/08/2022 | 12:00 |
CAMPANON CARRASQUERO CANDIDO,HEREDEROSDE;RODRIGUEZ JUNQUERA MARIA,HEREDEROS DE | 11 | 90 | b | 09/08/2022 | 12:00 |
CAROJESA SL | 10 | 177 | 0 | 10/08/2022 | 9:00 |
CAROJESA SL | 11 | 22 | 0 | 10/08/2022 | 9:00 |
CAROJESA SL | 11 | 23 | b | 10/08/2022 | 9:00 |
CARRETERO GARCIA FRANCISCO MIGUEL | 4 | 88 | 0 | 10/08/2022 | 9:00 |
CARRILLO GARCIA ANA MARIA | 10 | 135 | 0 | 10/08/2022 | 9:00 |
CARRILLO RODRIGUEZ JESUS SALVADOR | 11 | 59 | 0 | 10/08/2022 | 9:00 |
CARRILLO RODRIGUEZ JESUS SALVADOR | 11 | 86 | 0 | 10/08/2022 | 9:00 |
CARRILLO RODRIGUEZ PEDRO | 10 | 83 | b | 10/08/2022 | 9:00 |
CARRILLO RODRIGUEZ PEDRO;CARRILLO GARCIA JUAN CARLOS | 10 | 93 | a | 10/08/2022 | 9:00 |
CASCO PICON JOSE | 3 | 32 | 0 | 10/08/2022 | 9:00 |
CASIMIRO GUERRERO LORETO,HEREDEROS DE | 8 | 141 | 0 | 10/08/2022 | 9:00 |
CASIMIRO PECERO ANTONIO;PRIETO ZAMBRANO FELISA | 10 | 73 | 0 | 10/08/2022 | 9:00 |
CASIMIRO PECERO MANUEL | 5 | 156 | a | 10/08/2022 | 9:00 |
CASIMIRO PECERO MANUEL | 5 | 156 | b | 10/08/2022 | 9:00 |
CASIMIRO SANCHEZ LADISLAO;MEGIAS SANCHEZDULCENOMBRE,HEREDEROS DE | 10 | 127 | 0 | 10/08/2022 | 9:00 |
CASIMIRO SANTIAGO JULIO;BLANCA SANTIAGO ESTRELLA | 12 | 14 | 0 | 10/08/2022 | 9:00 |
CASTAÑO LOPEZ FELISA;CASTAÑO GUERRERO CLAUDIO,HEREDEROS DE;CASTAÑO LOPEZ JOSE LUIS;CASTAÑO LOPEZ MARIA PILAR;CASTAÑO LOPEZ CLAUDIO | 5 | 167 | 0 | 10/08/2022 | 9:00 |
CASTILLO ZAMORA RAMON;CASTILLO HURTADOMANUEL,HEREDEROS DE;ZAMORA MONJE ISABEL;DOMINGUEZ ESPERILLA ISABEL MARIA | 8 | 81 | 0 | 10/08/2022 | 9:00 |
CASTRO LOZANO MAGDALENA | 12 | 186 | 0 | 10/08/2022 | 9:00 |
CEREZO HERNANDEZ PEDRO | 12 | 40 | 0 | 10/08/2022 | 9:00 |
CERVERA HORMIGO JUAN ANTONIO;DE LA CRUZ ROJASDOLORES | 10 | 153 | 0 | 10/08/2022 | 9:00 |
CHAVES ALVARADO CARMEN,HEREDEROS DE | 4 | 57 | 0 | 10/08/2022 | 9:00 |
CHAVES CUELLAR JOAQUIN,HEREDEROS DE | 4 | 49 | 0 | 10/08/2022 | 9:00 |
CHAVES CUELLAR LUIS | 5 | 134 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO FERMIN | 8 | 353 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO JUAN LUIS | 8 | 167 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO JUAN LUIS | 8 | 173 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO JUAN LUIS | 8 | 174 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO JUAN LUIS | 8 | 175 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO JUAN LUIS | 8 | 176 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO JUAN LUIS;CHAVES GUERRERO FERMIN | 8 | 177 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO JUAN LUIS;CHAVES GUERREROFERMIN;CHAVES GUERRERO MARIA DEL CARMEN | 8 | 171 | 0 | 10/08/2022 | 9:00 |
CHAVES GUERRERO TERESA | 4 | 170 | 0 | 10/08/2022 | 9:00 |
CHAVES MUÑOZ MAXIMINO,HEREDEROS DE | 8 | 178 | 0 | 10/08/2022 | 9:00 |
CONFEDERACION HIDROGRAFICA DEL GUADIANAMOP | 1 | 9008 | 0 | - | - |
CONFEDERACION HIDROGRAFICA DEL GUADIANAMOP | 2 | 9003 | 0 | - | - |
CONFEDERACION HIDROGRAFICA DEL GUADIANAMOP | 2 | 9004 | 0 | - | - |
CONFEDERACION HIDROGRAFICA DEL GUADIANAMOP | 2 | 9005 | 0 | - | - |
CONFEDERACION HIDROGRAFICA DEL GUADIANAMOP | 4 | 9001 | 0 | - | - |
CONFEDERACION HIDROGRAFICA DEL GUADIANAMOP | 38 | 470 | 0 | - | - |
CORBACHO GUERRERO ILDEFONSO;CORBACHO SANCHEZFELIPE,HEREDEROS DE | 8 | 367 | 0 | 10/08/2022 | 10:30 |
CORDERO BORAITA LAZARO CARLOS;PECERO ZAMBRANOMARIA TERESA | 4 | 190 | a | 10/08/2022 | 10:30 |
CORTES BAQUERO FERNANDO | 11 | 55 | 0 | 10/08/2022 | 10:30 |
CORTES BAQUERO FERNANDO | 11 | 56 | 0 | 10/08/2022 | 10:30 |
CORTES CABALLERO FERNANDO,HEREDEROS DE | 8 | 124 | 0 | 10/08/2022 | 10:30 |
CORTES COSME FRANCISCO | 8 | 113 | 0 | 10/08/2022 | 10:30 |
CORTES LEDESMA SANTOS | 10 | 78 | 0 | 10/08/2022 | 10:30 |
COTILLA CRESPO MARIA | 10 | 63 | 0 | 10/08/2022 | 10:30 |
COTILLA CRESPO MARIA | 10 | 66 | 0 | 10/08/2022 | 10:30 |
CRESPO DIAZ MARIA | 11 | 45 | 0 | 10/08/2022 | 10:30 |
CRESPO MORALES DOMINGO | 11 | 34 | 0 | 10/08/2022 | 10:30 |
CRUZ RAMOS MARIA | 10 | 64 | 0 | 10/08/2022 | 10:30 |
CRUZ RAMOS MARIA | 10 | 65 | 0 | 10/08/2022 | 10:30 |
CRUZ RAMOS MARIA | 10 | 67 | 0 | 10/08/2022 | 10:30 |
CUELLAR SERNA FRANCISCO JOSE;ROBLES GONZALEZ DOLORES | 8 | 470 | a | 10/08/2022 | 10:30 |
CUELLAR SERNA FRANCISCO JOSE;ROBLES GONZALEZ DOLORES | 8 | 470 | b | 10/08/2022 | 10:30 |
CUELLAR SERNA FRANCISCO JOSE;ROBLES GONZALEZ DOLORES | 8 | 470 | c | 10/08/2022 | 10:30 |
CUELLAR SERNA FRANCISCO JOSE;ROBLES GONZALEZ DOLORES | 8 | 470 | d | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE | 4 | 64 | 0 | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE | 5 | 99 | a | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE | 5 | 99 | b | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE | 5 | 208 | 0 | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE;PECERO HORMIGO ANTONIAMARIA | 4 | 139 | a | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE;PECERO HORMIGO ANTONIAMARIA | 4 | 139 | b | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE;PECERO HORMIGO ANTONIAMARIA | 4 | 139 | c | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE;PECERO HORMIGO ANTONIAMARIA | 10 | 74 | 0 | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE;PECERO HORMIGO ANTONIAMARIA | 10 | 75 | 0 | 10/08/2022 | 10:30 |
DE LA CRUZ SANTIAGO JOSE;PECERO HORMIGO ANTONIAMARIA | 10 | 126 | 0 | 10/08/2022 | 10:30 |
DELGADO BARRAGAN JUANA | 12 | 184 | 0 | 10/08/2022 | 10:30 |
DELGADO FERNANDEZ SALGUERO AGUSTIN,HEREDEROS DE | 8 | 454 | b | 10/08/2022 | 10:30 |
DELGADO FERNANDEZ SALGUERO EMILIO | 8 | 27 | 0 | 10/08/2022 | 10:30 |
DELGADO SALGUERO EDUARDO | 8 | 29 | 0 | 10/08/2022 | 10:30 |
DIAZ DE LOS REYES FRANCISCO | 5 | 197 | a | 10/08/2022 | 10:30 |
DIAZ DE LOS REYES FRANCISCO | 5 | 197 | b | 10/08/2022 | 10:30 |
DIAZ ESPERILLA TERESA,HEREDEROS DE | 10 | 53 | a | 10/08/2022 | 10:30 |
DIAZ ESPERILLA TERESA,HEREDEROS DE | 10 | 53 | b | 10/08/2022 | 10:30 |
DIAZ GALLARDO ISABEL | 10 | 3 | 0 | 10/08/2022 | 10:30 |
DIAZ GARCIA ANA | 12 | 38 | a | 10/08/2022 | 10:30 |
DIAZ GARCIA ANA | 12 | 38 | b | 10/08/2022 | 10:30 |
DIAZ GARCIA ISABEL | 10 | 162 | 0 | 10/08/2022 | 10:30 |
DIAZ GONZALEZ MARTIN,HEREDEROS DE | 8 | 335 | 0 | 10/08/2022 | 10:30 |
DIAZ MACARRO PEDRO | 12 | 54 | a | 10/08/2022 | 10:30 |
DIAZ MEGIAS MOISES | 8 | 467 | a | 10/08/2022 | 10:30 |
DIAZ MEGIAS MOISES | 8 | 467 | b | 10/08/2022 | 10:30 |
DIAZ NORIEGO MARIA FERNANDA;GUERRERO BAQUEROVICTORIANO | 8 | 51 | 0 | 10/08/2022 | 12:00 |
DIAZ ROBLES ALVARO | 12 | 34 | 0 | 10/08/2022 | 12:00 |
DIAZ VAZQUEZ FRANCISCA,HEREDEROS DE | 5 | 207 | 0 | 10/08/2022 | 12:00 |
DIEZ MANCERA FABIANA | 12 | 183 | 0 | 10/08/2022 | 12:00 |
DIEZ VALENZUELA ANTONIO | 12 | 28 | a | 10/08/2022 | 12:00 |
DIEZ VALENZUELA ANTONIO | 12 | 28 | b | 10/08/2022 | 12:00 |
DIPUTACION DE BADAJOZ | 8 | 9005 | 0 | - | - |
DIPUTACION DE BADAJOZ | 11 | 9001 | 0 | - | - |
DOBLADO VALLE FERNANDA | 4 | 193 | 0 | 16/08/2022 | 9:00 |
DONAIRE GOMEZ ISIDRO | 8 | 419 | 0 | 10/08/2022 | 12:00 |
DONOSO MARIÑAS FRANCISCO JAVIER | 11 | 2 | 0 | 10/08/2022 | 12:00 |
DURAN ARGUETA FRANCISCO | 8 | 407 | 0 | 10/08/2022 | 12:00 |
DURAN ARGUETA FRANCISCO | 8 | 409 | 0 | 10/08/2022 | 12:00 |
DURAN GARCIA ANTONIO | 12 | 39 | 0 | 10/08/2022 | 12:00 |
DURAN RANGEL JUAN | 8 | 333 | 0 | 10/08/2022 | 12:00 |
EN INVESTIGACION | 4 | 54 | 0 | 10/08/2022 | 12:00 |
EN INVESTIGACION | 8 | 122 | 0 | 10/08/2022 | 12:00 |
EN INVESTIGACION | 8 | 126 | a | 10/08/2022 | 12:00 |
EN INVESTIGACION | 8 | 126 | b | 10/08/2022 | 12:00 |
EN INVESTIGACION | 8 | 147 | 0 | 10/08/2022 | 12:00 |
EN INVESTIGACION | 10 | 72 | 0 | 10/08/2022 | 12:00 |
EN INVESTIGACION | 10 | 154 | 0 | 10/08/2022 | 12:00 |
EN INVESTIGACION | 10 | 155 | 0 | 10/08/2022 | 12:00 |
EN INVESTIGACION | 11 | 47 | 0 | 10/08/2022 | 12:00 |
EN INVESTIGACION | 12 | 46 | 0 | 10/08/2022 | 12:00 |
ESPERILLA ARROYO FRANCISCO | 12 | 158 | a | 10/08/2022 | 12:00 |
ESPERILLA GONZALEZ ANTONIO | 8 | 143 | 0 | 10/08/2022 | 12:00 |
ESPERILLA GONZALEZ ANTONIO | 8 | 172 | 0 | 10/08/2022 | 12:00 |
ESPERILLA GONZALEZ ANTONIO | 10 | 55 | 0 | 10/08/2022 | 12:00 |
ESPERILLA GONZALEZ MANUEL | 8 | 123 | 0 | 10/08/2022 | 12:00 |
ESPERILLA PEREZ MARIA ISABEL | 8 | 371 | 0 | 10/08/2022 | 12:00 |
ESPINO MORENO DOMINGO | 8 | 69 | 0 | 10/08/2022 | 12:00 |
ESPINOSA GARCIA MANUEL | 8 | 61 | 0 | 10/08/2022 | 12:00 |
EXPLOTACION AGRICOLA POCITO DIEGO SA | 4 | 25 | 0 | 10/08/2022 | 12:00 |
EXPLOTACION AGRICOLA POCITO DIEGO SA | 4 | 82 | a | 10/08/2022 | 12:00 |
EXPLOTACION AGRICOLA POCITO DIEGO SA | 4 | 84 | c | 10/08/2022 | 12:00 |
EXPLOTACION COMUNITARIA EL CHAPARRAL, SL | 8 | 70 | 0 | 10/08/2022 | 12:00 |
EXPLOTACIONES AGRARIAS FRANCISCO ESCASO SL | 5 | 40 | 0 | 10/08/2022 | 12:00 |
EXPLOTACIONES AGRARIAS FRANCISCO ESCASO SL | 5 | 103 | 0 | 10/08/2022 | 12:00 |
FERNANDEZ ALVARADO JUANA;MORALES ROMANANTONIO,HEREDEROS DE | 10 | 163 | 0 | 10/08/2022 | 12:00 |
FERNANDEZ ALVARADO JUANA;MORALES ROMANANTONIO,HEREDEROS DE | 10 | 164 | 0 | 10/08/2022 | 12:00 |
FERNANDEZ BENITEZ FRANCISCO;GUTIERREZ GALLARDO MARIACARMEN | 4 | 183 | a | 11/08/2022 | 9:00 |
FERNANDEZ BENITEZ FRANCISCO;GUTIERREZ GALLARDO MARIACARMEN | 4 | 183 | b | 11/08/2022 | 9:00 |
FERNANDEZ BENITEZ FRANCISCO;GUTIERREZ GALLARDO MARIACARMEN | 4 | 184 | 0 | 11/08/2022 | 9:00 |
FERNANDEZ BENITEZ FRANCISCO;GUTIERREZ GALLARDO MARIACARMEN | 4 | 185 | a | 11/08/2022 | 9:00 |
FERNANDEZ BENITEZ FRANCISCO;GUTIERREZ GALLARDO MARIACARMEN | 4 | 185 | c | 11/08/2022 | 9:00 |
