Cod. Expte. | NIF | Beneficiario | Subv. concedida | |
---|---|---|---|---|
1 | CEC3-0001 | 762****0M | ELEUTERIA SALAZAR CASTILLO | 11.989,20 € |
2 | CEC3-0002 | 444****1G | CAROLINA FRAILE JUEZ | 4.998,00 € |
3 | CEC3-0003 | 800****5G | ANTONIO CAMACHO PÉREZ | 2.998,80 € |
4 | CEC3-0004 | B06****97 | RURALZOOM, SL | 10.997,00 € |
5 | CEC3-0005 | B06****86 | ASESORÍA CONTABLE BADAJOZ, SL | 7.998,00 € |
6 | CEC3-0007 | 088****7M | MARÍA ÁNGELES CALLE MAESTRO | 7.240,00 € |
7 | CEC3-0008 | 455****1Q | SARA LÓPEZ BENITO | 10.840,06 € |
8 | CEC3-0010 | 761****4Q | ANA PATRICIA MÉNDEZ HERMOSO | 2.688,00 € |
9 | CEC3-0011 | 086****9A | BONIFACIO FERNÁNDEZ GALÁN | 11.980,00 € |
10 | CEC3-0012 | B10****86 | BASKET MOOD, SL | 7.000,00 € |
11 | CEC3-0013 | 447****2L | NOEMI CALAMONTE CUELLO | 6.000,00 € |
12 | CEC3-0014 | 700****5Z | MARÍA PILAR BECERRA PANIAGUA | 9.553,60 € |
13 | CEC3-0018 | B06****35 | TURISMO SIERRA DE MAMPAR, SL | 7.100,00 € |
14 | CEC3-0019 | B06****10 | MUEBLES EL ZAMORANO CORPORACIÓN EMPRESARIAL, SL | 5.520,00 € |
15 | CEC3-0020 | 347****1F | RAFAEL REDONDO GARCÍA | 1.892,44 € |
16 | CEC3-0021 | 447****9B | PEDRO LÓPEZ MORENO | 1.564,00 € |
17 | CEC3-0026 | 326****1Y | MARÍA JESÚS PÉREZ-CASTRILLÓN FERNÁNDEZ | 12.000,00 € |
18 | CEC3-0029 | B06****64 | GLOW ANIMATION, SLU | 12.000,00 € |
19 | CEC3-0031 | 757****9T | JOSÉ FRANCISCO SEGURA BARÓN | 9.750,00 € |
20 | CEC3-0032 | 762****2T | ÁNGELES NÚÑEZ GALÁN | 2.688,00 € |
21 | CEC3-0033 | 792****1G | SANTIAGO GUERRERO PÉREZ | 7.080,00 € |
22 | CEC3-0034 | 097****2J | PILAR MONTSERRAT BAÑOS LOZANO | 8.700,00 € |
23 | CEC3-0035 | B06****44 | IBERCAL MORTEROS, SL | 9.144,00 € |
24 | CEC3-0036 | E06****92 | M&C NEGOCIOS ESPJ | 12.000,00 € |
25 | CEC3-0037 | B06****03 | RODATEX BRITISH COTTON, SL | 7.000,00 € |
26 | CEC3-0038 | B06****25 | OBRAS Y DISTRIBUCIONES CORBACHO, SL | 6.600,00 € |
27 | CEC3-0039 | 092****2P | CINTIA SIERRA SÁNCHEZ | 11.640,00 € |
28 | CEC3-0040 | B06****79 | BODEGAS ROMALE, SL | 10.720,00 € |
29 | CEC3-0042 | B10****63 | PROYECTOS Y ACTUACIONES DE INTERIORISMO Y CONSTRUCCIÓN, SLU | 10.300,00 € |
30 | CEC3-0043 | 117****2L | ELENA SERRANO TEJEDA | 8.600,00 € |
31 | CEC3-0044 | 800****3M | JUAN CARLOS MORUNO CIVICO | 11.780,00 € |
32 | CEC3-0045 | 762****4N | ROGELIO GUARDADO MERCHÁN | 10.120,00 € |
33 | CEC3-0046 | 289****0A | JOSÉ EMILIO MAESTRE PRIETO | 7.280,00 € |
34 | CEC3-0047 | 800****9M | FERNANDO BIGERIEGO REYNOLDS | 11.989,20 € |
35 | CEC3-0048 | 088****0C | IGNACIO LOZANO SALAMANCA | 5.997,60 € |
36 | CEC3-0049 | 091****2F | JAIME PANTOJA LOZANO | 4.998,00 € |
37 | CEC3-0050 | Y31****9H | LINDA ZARINA | 4.998,00 € |
38 | CEC3-0051 | 070****4W | ROSA MARÍA SIMÓN NÚÑEZ | 4.999,12 € |
39 | CEC3-0052 | B67****54 | SUMINISTROS AGRÍCOLAS ECOLÓGICOS | 7.998,20 € |
40 | CEC3-0053 | B06****47 | VAELLO HOTELES, SL | 10.498,20 € |
41 | CEC3-0054 | B10****15 | MOLINO DE JARANDA, SL | 11.997,00 € |
42 | CEC3-0055 | B10****11 | LAS HURDES CRISTIANA, SL | 7.998,20 € |
43 | CEC3-0056 | B84****45 | VERA VERDE, SL | 5.997,60 € |
44 | CEC3-0057 | 070****2S | JUAN PEDRO ESPINA GREMIO | 2.688,00 € |
45 | CEC3-0059 | 291****8D | SARA MARRODÁN CASTRO | 2.688,00 € |
46 | CEC3-0060 | B06****75 | CURRO JABUGO, SL | 11.980,00 € |
47 | CEC3-0061 | 447****6V | MARÍA ROSARIO GONZÁLEZ ANDRÉS | 11.980,00 € |
48 | CEC3-0062 | B06****76 | JAMONES Y EMBUTIDOS ROMEROS, SL | 9.700,00 € |
49 | CEC3-0063 | B06****56 | PLASTYAGRO SOLUCIONES INTEGRALES, SLU | 8.520,00 € |
50 | CEC3-0064 | 069****0G | MARÍA MONTSERRAT CAMBERO ARROYO | 11.000,00 € |
51 | CEC3-0065 | B06****7 | SUROCER, SL | 10.020,00 € |
52 | CEC3-0067 | 447****5Q | JUAN FRANCISCO RODRÍGUEZ SÁNCHEZ | 9.600,00 € |
53 | CEC3-0072 | B06****06 | MATERIALES Y CONSTRUCCIONES M. VALERO, SL | 12.000,00 € |
54 | CEC3-0073 | B10****63 | UNIVERSO WU, SL | 11.600,00 € |
55 | CEC3-0074 | 091****6A | JOSÉ LUIS MORENO MERINO | 11.910,00 € |
56 | CEC3-0075 | 072****1N | LUIS MARCELO RUIZ LERGA | 12.000,00 € |
57 | CEC3-0078 | 455****8L | MANUEL FUENTES LOZANO | 11.840,00 € |
58 | CEC3-0080 | B10****00 | AGROCESPED, SL | 11.600,00 € |
59 | CEC3-0081 | 070****6Z | JUAN JOSÉ GONZÁLEZ NUÑEZ | 10.300,00 € |
60 | CEC3-0082 | X48****7P | NICOLAS ALEJANDRO YAZIGI BARAHONA | 11.910,00 € |
61 | CEC3-0083 | B06****52 | ALCAZABA INGENIERIA, SL | 12.000,00 € |
62 | CEC3-0084 | 092****5K | NOELIA FERNÁNDEZ CORBACHO | 9.600,00 € |
63 | CEC3-0085 | B06****30 | INSTITUTO EXTREMEÑO DE REPRODUCCIÓN ASISTIDA, SL | 10.440,00 € |
64 | CEC3-0086 | B06****89 | QOMBAS 2009 NS, SL | 12.000,00 € |
65 | CEC3-0087 | 289****5R | FRANCISCO JOSÉ PALOMINO GUERRA | 11.000,00 € |
66 | CEC3-0088 | B06****44 | E-CAPTURE RESEARCH AND DEVELOPMENT, SL | 12.000,00 € |
67 | CEC3-0089 | B06****91 | DOSCAR PROGRAMAS Y SISTEMAS, SL | 3.200,00 € |
68 | CEC3-0090 | B16****44 | MRKORRO, SL | 9.600,00 € |
69 | CEC3-0092 | B10****13 | PRODUCTOS AGRÍCOLAS DE CÁCERES, SL | 4.700,00 € |
70 | CEC3-0093 | B06****90 | GEOMETRAL REDES Y PROYECTOS, SL | 12.000,00 € |
71 | CEC3-0094 | 052****0Q | IVAN GALERA PRIETO | 11.750,00 € |
72 | CEC3-0095 | B06****04 | VEGA CENTRO 1907, SL | 6.920,00 € |
73 | CEC3-0096 | 339****9C | DIEGO EMILIO RODRÍGUEZ DÍEZ | 11.750,00 € |
74 | CEC3-0097 | 762****9R | SEBASTIÁN ACEDO LAVADO | 11.950,00 € |
75 | CEC3-0098 | 447****6T | PEDRO TOMÁS RANGEL MERCHÁN | 1.035,00 € |
76 | CEC3-0099 | B06****31 | HISPANO-LUSA DE BIOMASAS, SL | 11.800,00 € |
77 | CEC3-0101 | 339****8C | MARÍA ÁNGELES MUÑOZ RODRÍGUEZ | 11.750,00 € |
78 | CEC3-0102 | B85****95 | ALARKE CONSULTING TECNOLOGICO, SL | 12.000,00 € |
79 | CEC3-0104 | B06****46 | CASTIGARCIA, SL | 5.759,97 € |
80 | CEC3-0105 | E80****31 | AYALA UNIÓN, CB | 5.759,97 € |
81 | CEC3-0106 | B67****35 | BRABURA GRIDDLE, SL | 6.679,97 € |
82 | CEC3-0107 | A06****92 | ANTONIO MEDINA E HIJOS, SA | 12.000,00 € |
83 | CEC3-0108 | 091****7L | JOSÉ MANUEL PÉREZ LOBO | 11.630,00 € |
84 | CEC3-0109 | 447****7V | MIRIAM SANTOS PENCO | 12.000,00 € |
85 | CEC3-0110 | B06****01 | OFTALMOLOGÍA FERNANDO GONZÁLEZ, SL | 9.584,00 € |
86 | CEC3-0111 | 289****6Z | NURIA RAMOS CARRASCO | 9.000,00 € |
87 | CEC3-0112 | 092****4Y | CARLOS DÍAZ ÁLVAREZ | 12.000,00 € |
88 | CEC3-0113 | 091****5H | ROCÍO FERNÁNDEZ PLASENCIA | 11.710,00 € |
89 | CEC3-0115 | B02****48 | URBASEÑAL 2020, SL | 11.839,68 € |
90 | CEC3-0116 | B06****78 | ACTIVA VIAJES Y EVENTOS, SL | 10.110,00 € |
91 | CEC3-0118 | 523****1W | CONSUELO MARTÍNEZ CALERO | 12.000,00 € |
92 | CEC3-0119 | B10****45 | HIDROVIAL INGENIERÍA Y CONSTRUCCIÓN, SL | 12.000,00 € |
93 | CEC3-0120 | B06****94 | ASASUR FRANQUICIAS, SL | 6.600,00 € |
94 | CEC3-0122 | B02****84 | ASI SE ASA, SL | 6.600,00 € |
95 | CEC3-0124 | B06****48 | GABINETE TÉCNICO DE SANIDAD AMBIENTAL, SL | 11.999,97 € |
96 | CEC3-0125 | 070****9P | FRANCISCO JAVIER DÍAZ MAYORDOMO | 5.600,00 € |
97 | CEC3-0126 | B06****80 | AZULAE, SL | 12.000,00 € |
98 | CEC3-0128 | 760****9T | RAQUEL GUILLÉN SUÁREZ | 5.533,34 € |
99 | CEC3-0129 | 070****7C | GLORIA ELIZABETH BARRETO QUIÑONES | 11.920,00 € |
100 | CEC3-0130 | 444****2Z | TIERNO ALONSO DAVID | 5.200,00 € |
101 | CEC3-0132 | 339****3R | JOAQUÍN LEANDRO SANCHA PEDRERO | 2.632,00 € |
102 | CEC3-0133 | B06****09 | SILVERO BECERRA ASESORES, SL | 6.500,00 € |
103 | CEC3-0134 | 088****7B | ANA ISABEL BENÍTEZ TORRADO | 6.500,00 € |
104 | CEC3-0136 | 088****1C | PATRICIA RAMÍREZ MEJIAS | 9.600,00 € |
105 | CEC3-0137 | 800****6G | DAVID MADERA ALONSO | 9.600,00 € |
106 | CEC3-0138 | 088****3F | MARÍA FELICIA GARCÍA AMBROJO | 9.600,00 € |
107 | CEC3-0139 | 092****3K | MARTA ÁLVAREZ FERNÁNDEZ | 10.016,00 € |
108 | CEC3-0140 | 088****3P | ALBERTO CALVO BAEZ | 5.000,00 € |
109 | CEC3-0141 | A06****14 | RIBERA VINOS Y ACEITES, SA | 6.600,00 € |
110 | CEC3-0143 | 532****7S | JUAN FRANCISCO PEREA LEÓN | 11.100,00 € |
111 | CEC3-0144 | B06****30 | ALCAZAR LABORAL FISCAL CONTABLE, SL | 8.409,60 € |
112 | CEC3-0146 | E06****14 | CUCHILLERÍA TEODOMIRO, CB | 3.448,00 € |
113 | CEC3-0147 | 054****6F | JAVIER FERNANDO FAURA SALVADOR | 11.850,00 € |
114 | CEC3-0148 | 088****9N | VÍCTOR MANUEL URBANO CANSADO | 6.600,00 € |
115 | CEC3-0149 | B10****40 | ATODOSOFTWARE, SL | 11.800,00 € |
116 | CEC3-0150 | 762****8L | LAURA GALLEGO CHAVES | 11.600,00 € |
117 | CEC3-0151 | F10****51 | S. COOP. SANTO DOMINGO DE GUZMÁN | 2.612,50 € |
118 | CEC3-0152 | B10****3 | DURAN Y ALFONSO, SL | 12.000,00 € |
119 | CEC3-0154 | B06****86 | EMBUTIDOS MATEO, SL | 11.620,00 € |
120 | CEC3-0155 | 800****8S | JUAN GREGORIO SÁNCHEZ GÓMEZ | 5.900,00 € |
121 | CEC3-0157 | 091****5G | JOSÉ LUIS VÁZQUEZ BARROSO | 12.000,00 € |
122 | CEC3-0158 | E10****16 | MÁRMOLES Y GRANITOS ARTESANOS ESPJ | 6.000,00 € |
123 | CEC3-0159 | 087****1E | ADELA CALDERÓN MANZANO | 6.720,00 € |
124 | CEC3-0160 | 760****9E | ALEJANDRO JAVIER KATIBI FERNÁNDEZ | 11.248,00 € |
125 | CEC3-0161 | B06****32 | EXTREMESA, SLU | 11.780,00 € |
126 | CEC3-0162 | B16****67 | ARTEYSUR LAS BARRANCAS, SL | 12.000,00 € |
127 | CEC3-0163 | B06****66 | BIOTME, SL | 11.000,00 € |
128 | CEC3-0165 | B10****89 | PLASENCIA VITAL, SL | 9.500,00 € |
129 | CEC3-0167 | E67****31 | PARVULINDOS CENTRO INFANTIL, CB | 5.560,00 € |
130 | CEC3-0168 | B87****27 | SILBERUM, SL | 7.500,00 € |
131 | CEC3-0169 | 505****9F | MIGUEL GUTIÉRREZ RODRÍGUEZ-BORLADO | 5.800,00 € |
132 | CEC3-0170 | F06****75 | TORRES DE BRIZ SCL | 12.000,00 € |
133 | CEC3-0171 | B42****33 | EVO COMPUTER, SL | 11.220,00 € |
134 | CEC3-0173 | B10****76 | GESCA INNOVACIÓN JURIDÍCA TECNOLÓGICA DESARROLLO DE INVERSIONES, SL | 10.600,00 € |
135 | CEC3-0174 | 760****4S | MARÍA DOLORES SILVA MARTÍN | 3.448,00 € |
136 | CEC3-0175 | 088****9X | ÁNGEL LUIS MATA DONAIRE | 10.020,00 € |
137 | CEC3-0176 | B86****3 | TREE OVERALL EFFICIENCY, SL | 5.200,00 € |
138 | CEC3-0177 | B06****90 | HEURISTIC SOLUTIONS, SL | 12.000,00 € |
139 | CEC3-0179 | B06****02 | TOPONOVA EXTREMADURA, SL | 12.000,00 € |
140 | CEC3-0180 | 088****3F | DANIEL ÁLVAREZ PICON | 11.726,00 € |
141 | CEC3-0181 | 088****7K | JUAN HERNÁNDEZ CARANDE | 11.880,00 € |
142 | CEC3-0185 | B06****48 | BALLUT AJONEGRO HOSTELERÍA Y CATERING, SL | 8.800,00 € |
143 | CEC3-0186 | B06****34 | GRUPO ÓPTICO TENTUDÍA, SL | 7.552,00 € |
144 | CEC3-0187 | 339****2C | JOSÉ LUIS MESIAS CASILLAS | 4.360,00 € |
145 | CEC3-0188 | B06****66 | ANTONIA MENDOZA, SL | 6.750,00 € |
146 | CEC3-0189 | A06****79 | EL DANUBIO, SA | 6.750,00 € |
147 | CEC3-0190 | B06****52 | M Y M LOCALES Y VIVIENDAS, SL | 5.759,97 € |
148 | CEC3-0193 | B02****65 | SISTEMAS DE SEGURIDAD FUENTE RONIEL, SLU | 6.503,97 € |
149 | CEC3-0195 | 800****4R | SERGIO SORIANO DIAZ | 11.600,00 € |
150 | CEC3-0196 | B06****89 | ALOHA NETWORKS PROVIDER, SL | 11.790,00 € |
151 | CEC3-0197 | 088****1K | MARÍA DEL CARMEN FERRERA GOYE | 11.910,00 € |
152 | CEC3-0198 | B06****58 | PIEDRA CANTERA Y PRODUCCIÓN, SL | 9.500,00 € |
153 | CEC3-0201 | B16****54 | RESEÑA VERDE, ESPACIOS NATURALES, SLL | 11.600,00 € |
154 | CEC3-0202 | A10****20 | SUMINISTROS INDUSTRIALES MATERIAL ELECTRICO, SA | 11.944,00 € |
155 | CEC3-0203 | 289****4P | RAQUEL PÉREZ SERRADILLA | 1.960,00 € |
156 | CEC3-0204 | B02****41 | EFICAE IOTECH, SL | 12.000,00 € |
157 | CEC3-0205 | B05****47 | EFICAE SOLUCIONES ENERGETICAS, SL | 12.000,00 € |
158 | CEC3-0206 | A06****97 | JAMÓN Y SALUD SA | 12.000,00 € |
159 | CEC3-0207 | B01****61 | CANGREJO GOURMET, SL | 12.000,00 € |
160 | CEC3-0208 | 455****9C | KEVIN MAQUEDA CORTES | 11.750,00 € |
161 | CEC3-0209 | 535****9K | LAURA LÓPEZ MUÑOZ | 3.120,00 € |
162 | CEC3-0211 | B06****84 | OCÉANO VETERINARIOS, SL | 9.600,00 € |
163 | CEC3-0212 | 447****5X | ANTONIO MURIEL CRUZ | 12.000,00 € |
164 | CEC3-0213 | 532****3P | DAVID SIERRA PAJUELO | 10.100,00 € |
165 | CEC3-0214 | B67****63 | JAMON APPETIT, SL | 11.999,98 € |
166 | CEC3-0215 | 083****7H | GLORIA TENA MILLÁN | 11.600,00 € |
167 | CEC3-0217 | 091****7C | RUBILIO JIMÉNEZ FALCON | 5.848,00 € |
168 | CEC3-0218 | 800****1R | CLARA CHAVES RODRÍGUEZ | 6.650,00 € |
169 | CEC3-0219 | 088****7H | GLORIA GONZÁLEZ RODRÍGUEZ | 6.650,00 € |
170 | CEC3-0220 | B06****89 | IBERAQUA INGENIERÍA Y SERVICIOS, SL | 11.850,00 € |
171 | CEC3-0221 | B06****28 | FERNANDO TORRES PROBIKES, SLU | 12.000,00 € |
172 | CEC3-0222 | B06****50 | PN PRECAST, SLU | 11.850,00 € |
173 | CEC3-0223 | B06****71 | 35 BURGER FRANQUICIAS, SL | 12.000,00 € |
174 | CEC3-0224 | B01****08 | CLIMAHOSTEL OESTE, SL | 2.848,80 € |
175 | CEC3-0225 | 762****5C | ROSA MARÍA MONTERRUBIO MILLAN | 8.700,00 € |
176 | CEC3-0226 | 801****8B | CAROLINA MACIAS GONZÁLEZ | 6.650,00 € |
177 | CEC3-0227 | 289****5G | PATRICIA CASASOLA MONTAÑA | 2.530,00 € |
178 | CEC3-0229 | 444****6J | ANA MARÍA RODAS FUENTES | 9.120,00 € |
179 | CEC3-0230 | B10****82 | PANORAMAWEBDESARROLLO, SL | 11.800,00 € |
180 | CEC3-0231 | B10****15 | CLINICAS REVITAE, SL | 11.800,00 € |
181 | CEC3-0232 | 451****5M | CRISTINA CLEMENTE DOMÍNGUEZ | 2.400,00 € |
182 | CEC3-0233 | B02****05 | TYNDALL TELECOM, SL | 12.000,00 € |
183 | CEC3-0234 | 384****0V | MARCIAL SOSPEDRA GUTIÉRREZ | 4.070,00 € |
184 | CEC3-0235 | B06****92 | INSTALACIONES Y PROYECTOS INNOVARTE, SL | 8.200,00 € |
185 | CEC3-0236 | B06****20 | AZAJARIET, SL. | 9.500,00 € |
186 | CEC3-0237 | B06****11 | REY ALIMENTACIÓN, SL | 6.420,00 € |
187 | CEC3-0238 | B06****76 | TXT INGENIERÍA, SL | 12.000,00 € |
188 | CEC3-0239 | B06****85 | AGROQUATTRO ASESORÍA AGRÍCOLA, SL | 11.999,97 € |
189 | CEC3-0240 | B06****76 | ECOCHE CAMBIA TU ENERGÍA, SL | 11.920,00 € |
190 | CEC3-0241 | 070****8J | MANUELA CALERO MORENO | 11.870,00 € |
191 | CEC3-0243 | 523****0P | MARÍA SONIA GÓMEZ GONZÁLEZ | 3.771,97 € |
192 | CEC3-0244 | B06****39 | CAMILO Y SERAFIN, SL | 6.650,00 € |
193 | CEC3-0245 | B06****46 | GOARQ ESTUDIO, SL | 11.950,00 € |
194 | CEC3-0247 | 088****1X | MARTA MARÍA REYNOLDS CUELLAR | 11.950,00 € |
195 | CEC3-0248 | B06****70 | NATURTENTUDIA SERVICIOS, SL | 10.600,00 € |
196 | CEC3-0249 | B06****39 | A SUS PIES, SLP. | 11.750,00 € |
197 | CEC3-0250 | B91****95 | AIRMAGIC WORLD, SL | 11.710,00 € |
198 | CEC3-0253 | 444****0W | MARÍA DEL PILAR FERNÁNDEZ MARTÍN | 3.384,00 € |
199 | CEC3-0256 | B10****32 | ALMACENES GIL, SL | 11.600,00 € |
200 | CEC3-0257 | 760****6W | ÁNGELA VIOLETA FERNÁNDEZ-ESPINA GUERRA | 2.036,00 € |
201 | CEC3-0258 | B16****79 | GLOBAL SOLAR ENERGESOL, SL | 12.000,00 € |
202 | CEC3-0260 | 091****4Q | SANTIAGO JUSTO MONTAÑO SAAVEDRA | 6.000,00 € |
203 | CEC3-0261 | 532****8W | ESTHER MARTÍN CIDONCHA | 6.560,00 € |
204 | CEC3-0264 | B06****14 | ARIADNEX TECNOLOGÍA FLEXIBLE, SL | 11.840,00 € |
205 | CEC3-0270 | B06****33 | EXTRENATURA MEDIOAMBIENTE, SL | 8.056,00 € |
206 | CEC3-0271 | 535****3F | SERGIO MUNDI ROMANILLOS | 9.055,17 € |
207 | CEC3-0272 | 800****6E | JOSÉ FRANCISCO VIDIGAL MARTÍNEZ | 11.630,00 € |
208 | CEC3-0273 | B01****16 | SI REGALAS SIWEGALO, SL | 12.000,00 € |
209 | CEC3-0274 | 289****4S | ISABEL DURAN VILLA | 1.516,00 € |
210 | CEC3-0275 | B06****01 | AL-SENERA OBRAS Y SERVICIOS, SL | 4.200,00 € |
211 | CEC3-0276 | B06****19 | COACHING DENEGOCIOS AMG, SL | 8.750,00 € |
212 | CEC3-0277 | B06****15 | AVAQUS EMERITA, SL | 4.200,00 € |
213 | CEC3-0278 | B42****41 | PROYECTOS E INICIATIVAS HEREST, SL | 11.750,00 € |
214 | CEC3-0279 | 800****3J | MARÍA INMACULADA FERNÁNDEZ TINOCO | 6.650,00 € |
215 | CEC3-0280 | E06****41 | SANVAZ RESTAURACIÓN, CB | 6.650,00 € |
216 | CEC3-0282 | B06****01 | SUCESOR DE FABIÁN RODRÍGUEZ, SL | 6.650,00 € |
217 | CEC3-0283 | 072****7D | ALFONSO CARVAJAL CANDIL | 6.650,00 € |
218 | CEC3-0284 | A06****50 | MECANIZACIÓN EXTREMEÑA, SA | 6.600,00 € |
219 | CEC3-0286 | B06****18 | BELL JOYAS, SL | 6.650,00 € |
220 | CEC3-0287 | 800****9K | JUAN RAMÓN RIVERA RUBIALES | 5.834,14 € |
221 | CEC3-0288 | 088****5Y | ANA MARTÍNEZ TINOCO | 9.750,00 € |
222 | CEC3-0289 | B06****67 | BALBOA JOYAS, SL | 9.750,00 € |
223 | CEC3-0290 | 801****7E | DANIEL SÁNCHEZ MOHEDANO | 4.910,00 € |
224 | CEC3-0291 | B06****84 | JADE XEREZ, SL | 9.750,00 € |
225 | CEC3-0292 | 800****9C | MILAGROS SANCHEZ PUENTE | 3.779,97 € |
226 | CEC3-0294 | B67****02 | MERITRON SOLAR, SL | 11.520,00 € |
227 | CEC3-0295 | B10****40 | DIVISIÓN AGENTES CONSULTORES, SL | 4.568,00 € |
228 | CEC3-0297 | B06****15 | GRUPO XTREMABUGGY, SL | 11.242,50 € |
229 | CEC3-0298 | B87****05 | TREVINCA INVERSIONES MEDIOAMBIENTALES, SL | 7.750,00 € |
230 | CEC3-0299 | B06****70 | PAIS DE QUERCUS, SL | 11.800,00 € |
231 | CEC3-0300 | B10****78 | ROLMOBILE COMUNICACIONES, SL | 4.720,00 € |
232 | CEC3-0303 | 760****4K | ALEJANDRA MANZANO RIVERA | 1.920,00 € |
233 | CEC3-0304 | 801****5S | LAURA CRUZ VILLALOBOS | 9.600,00 € |
234 | CEC3-0305 | 069****3B | KINI CARRASCO ÁVILA | 2.264,00 € |
235 | CEC3-0306 | 769****9L | AINARA BALLESTA PÉREZ | 7.800,00 € |
236 | CEC3-0307 | 800****2E | PRIMITIVO GÓMEZ HERRERA | 1.354,40 € |
237 | CEC3-0308 | 092****0Q | SEGUNDO ESCORIAL MONTES | 874,40 € |
238 | CEC3-0309 | B06****08 | GRAMA PAPEL, SL | 4.600,00 € |
239 | CEC3-0310 | B02****06 | LA COLLERA EXTREMEÑA, SLU | 3.998,40 € |
240 | CEC3-0311 | B10****95 | INSTITUTO MEDICO QUIRÚRGICO Y DOCENTE, SL | 4.352,00 € |
241 | CEC3-0312 | 092****5R | SUSANA SÁNCHEZ CALDERÓN | 1.066,40 € |
242 | CEC3-0314 | B10****38 | SOLBELLEZA XALIMA, SL | 2.560,00 € |
243 | CEC3-0315 | B06****11 | ATEX ENERGÍAS RENOVABLES, SL | 6.600,00 € |
244 | CEC3-0316 | 227****1P | JUAN MANUEL PARTIDO MOYANO | 3.560,00 € |
245 | CEC3-0317 | 762****4A | MARTA FUENTES GALÁN | 11.840,00 € |
246 | CEC3-0318 | B06****23 | PROVIALIA EXTREMEÑA, SL | 4.600,00 € |
247 | CEC3-0319 | 092****1X | VERA SANTOS MARTÍNEZ | 3.360,00 € |
248 | CEC3-0320 | 447****1T | GLORIA DEL HOYO CABALLERO | 8.520,00 € |
249 | CEC3-0321 | 792****8W | SARA SÁNCHEZ PECERO | 11.600,00 € |
250 | CEC3-0322 | B06****89 | ACEITES CLEMEN, SL | 9.950,00 € |
251 | CEC3-0323 | B06****80 | INHERGON, SL | 2.120,00 € |
252 | CEC3-0324 | B06****86 | ITESERBA, SL | 12.000,00 € |
253 | CEC3-0325 | B10****66 | OESTE INGENIERÍA, SL | 7.750,00 € |
254 | CEC3-0326 | 088****1H | SANTIAGO VIZUETE RANGEL | 8.600,00 € |
255 | CEC3-0327 | 529****T | JOAQUÍN GÓMEZ GALLARDO | 12.000,00 € |
256 | CEC3-0328 | 070****8R | MIGUEL URBINA GÓMEZ | 9.600,00 € |
257 | CEC3-0329 | 760****7X | SERGIO BARRANTES PEDRERA | 5.600,00 € |
258 | CEC3-0332 | 297****6R | VICENTE JAVIER ALBENDIZ RUIZ | 11.750,00 € |
259 | CEC3-0333 | 800****1J | FRANCISCO JOSÉ LERALTA MURO | 11.090,00 € |
260 | CEC3-0334 | 087****2W | JOSÉ MANUEL MOÑINO NÚÑEZ | 9.600,00 € |
261 | CEC3-0335 | 091****7B | MARÍA JOSÉ LOPEZ GIL | 11.840,00 € |
262 | CEC3-0337 | A10****15 | ALBROK MEDIACION, SA | 10.600,00 € |
263 | CEC3-0338 | 088****3W | JORGE PALACIOS SOLÍS | 1.187,50 € |
264 | CEC3-0339 | B02****41 | JAMONES Y EMBUTIDOS VALENTÍN, SLU | 9.600,00 € |
265 | CEC3-0340 | 549****4S | JOSÉ ALBERTO CHAVEZ MÉNDEZ | 12.000,00 € |
266 | CEC3-0342 | B06****68 | DESARROLLOS AUTOMÁTICOS Y ROBÓTICOS, SL | 11.850,03 € |
267 | CEC3-0343 | 289****7Q | CRISTIAN SIMÓN RUBIO | 3.129,60 € |
268 | CEC3-0344 | 532****4K | JOSÉ MENDOZA MILARA | 11.920,00 € |
269 | CEC3-0345 | B10****36 | DETODEX, SL | 11.600,00 € |
270 | CEC3-0347 | B06****00 | YESOS Y ESCAYOLAS VAQUERO, SL | 6.624,00 € |
271 | CEC3-0349 | E06****19 | PAIXAO MALAGA CB | 6.650,00 € |
272 | CEC3-0351 | 535****5C | RUBEN GALLEGO RODRÍGUEZ | 11.624,00 € |
273 | CEC3-0352 | 455****7Z | NOELIA PANTOJA PÉREZ | 2.707,50 € |
274 | CEC3-0355 | B88****27 | NEXONET BUSINESS, SL | 10.672,00 € |
275 | CEC3-0356 | B16****36 | BATATECH, SL | 9.750,00 € |
276 | CEC3-0357 | B06****63 | GRADA, OCIO Y DEPORTE EN EXTREMADURA, SL | 12.000,00 € |
277 | CEC3-0358 | 800****1L | GUILLERMO MARTÍNEZ REYNOLDS | 6.750,00 € |
278 | CEC3-0359 | 088****6Z | OSCAR JIMÉNEZ ZAHINOS | 6.760,00 € |
279 | CEC3-0360 | B10****75 | CENTRO FISCAL EXTREMEÑO, SL | 11.600,00 € |
280 | CEC3-0361 | 509****0E | MARÍA PAZ CANDELA DÍAZ | 2.272,80 € |
281 | CEC3-0362 | 447****4A | ANDREA ZAMBRANO MOLINA | 8.280,00 € |
282 | CEC3-0363 | 088****5F | CARLOS ALONSO OJEDA PRIETO | 5.785,11 € |
283 | CEC3-0364 | 762****3E | ANA ISABEL CERRATO VIVAS | 11.870,00 € |
284 | CEC3-0365 | B06****95 | PIROTECNIA SANTA BARBARA, SLU | 7.200,00 € |
285 | CEC3-0366 | B37****84 | ADDISON DIGITAL CONSULTING, SL | 10.960,00 € |
286 | CEC3-0367 | 091****5H | MIGUEL ÁNGEL SÁNCHEZ BLANCO | 11.870,00 € |
